Harbor Cove has a variety of weeks throughout the year available for rent and for sale. Look through the calendar of weeks before searching for an opportunity. Note that the information on this page is believed to be correct but is not guaranteed and is subject to change.
Rentals: Contact Northern Michigan Escapes at NorthernMichiganEscapes.com or 231-459-4257 Option 4.
Sales: For weeks owned by our Association, contact Penny Cash 231-838-6072 or pennyjcash@gmail.com.
For other weeks, contact the owner as noted in the table below.
Association Questions: Contact Northern Michigan Escapes at 231-242-8093 or lauren@nmescapes.com.
2022 Weeks Available for Rent
Please call Northern Michigan Escapes Reservations at 231-459-4257 to check availability, or visit http://www.northernmichiganescapes.com.. |
Timeshare Weeks for Sale by the Harbor Cove Timeshare Association
Sales - Contact Penny Cash 231-838-6072 or pennyjcash@gmail.com.Association Questions - Contact Northern Michigan Escapes at 231-242-8093 or lauren@nmescapes.com.
Week # | Unit(s) | 2022 Dates |
---|---|---|
2 | 8 | 1/14 - 1/21 |
10 | 8 | 3/11 - 3/18 |
12 | 5,14 | 3/25 - 4/1 |
13 | 8,11 | 4/1 - 4/8 |
15 | 8,14,19 | 4/15 - 4/22 |
16 | 8 | 4/22 - 4/29 |
17 | 5 | 4/29 - 5/6 |
18 | 8 | 5/6 - 5/13 |
39 | 11 | 9/30 - 10/7 |
46 | 19 | 11/18 - 11/25 |
48 | 11,19 | 12/2 - 12/9 |
49 | 5,8,11 | 12/9 - 12/16 |
Timeshare Weeks for Sale by Owners
Please contact owners directly for sales information.Week # | Unit(s) | Price | 2022 Dates | Contact | Phone | |
---|---|---|---|---|---|---|
1&2 | 11 | $1 | 1/7 - 1/14, 1/14 - 1/21 | Beverly Apple | (760) 822-1996 | applekona11@gmail.com |
2 | 5 | Note 1 | 1/14 - 1/21 | Art & Laurel Andonian | (269) 375-3529 home (269) 217-5225 cell | abandoni1@comcast.net |
3 | 11 | $2,500 | 1/21 - 1/28 | Robert Saunders | (920) 664-4707 | |
3 | 19 | $750 | 1/21 - 1/28 | Susan & Robert Kay | (248) 613-7012 | msusankay3@gmail.com |
5 | 2 | $1 - Seller will pay closing costs | 2/4 - 2/11 | Glen & Valerie Ruedisueli | (419) 227-2722 | valruedisue@gmail.com |
7 | 14 | Note 1 | 2/18 - 2/25 | Elizabeth Erickson | (248) 358-3385 | elizabeth20207@comcast.net |
8 | 8 | Note 5 | 2/25 - 3/4 | Joe Gromala | gromalajoe@gmail.com | |
8 | 19 | $650 | 2/25 - 3/4 | Bruce Neville | (513) 351-7202 | bnneville@aol.com |
9 | 14 | Note 1 | 3/4 - 3/11 | Peter Deretich | (810) 629-8229 | |
11 | 14 | $1 - Seller will pay closing costs | 3/18 - 3/25 | Glen & Valerie Ruedisueli | (419) 227-2722 | valruedisue@gmail.com |
11 | 8 | $450 | 3/18 - 3/25 | Karen Fales | (517) 755-9009 | karen@bhcpm.com |
17 | 14 | $300 / negotiable | 4/29 - 5/6 | Dan Sanquist | (734) 552-3883 | dansanquist@aol.com |
19 | 8 | Note 1 | 5/13 - 5/20 | Steve or Nancy Sandstedt | (517) 881-9784 | stevelsand@aol.com |
19 | 14 | $350 & Note 4 | 5/13 - 5/20 | Nancy Wyckoff | (517) 803-8696 | nancyjwilliams@comcast.net |
20 | 2 | $1 - Seller will pay closing costs | 5/20 - 5/27 | Cyndi Homeyer | (586) 246-2547 | cynthiahomeyer@comcast.net |
24 | 8 | $2,500 | 6/17 - 6/24 | Jay Dembinsky | (616) 510-9162 | jrdski10@yahoo.com |
25 | 8 | $2,500 | 6/24 - 7/1 | Jay Dembinsky | (616) 510-9162 | |
34 | 8 | $2,495 | 8/26 - 9/2 | Fred Humig | (586) 232-4966 | fhjr27@comcast.net |
35 | 5 | $2,500 | 9/2 - 9/9 | Jay Dembinsky | (616) 510-9162 | jrdski10@yahoo.com |
36 | 11 | $2,500 | 9/9 - 9/16 | Robert Saunders | (920) 664-4707 | |
39 | 8 | $350 & Note 4 | 9/30 - 10/7 | Nancy Wyckoff | (517) 803-8696 | nancyjwilliams@comcast.net |
40 | 2 | $625 | 10/7 - 10/14 | Sajal Choudhury | (248) 792-1399 | sajallynn@comcast.net |
43 | 11 | $300 | 10/28 - 11/4 | Sajal Choudhury | (248) 792-1399 | sajallynn@comcast.net |
43 | 14 | Note 1 | 10/28 - 11/4 | Peter Deretich | (810) 629-8229 | |
47 | 11 | Note 1 | 11/25 - 12/2 | John & Judy McSorley | (313) 331-1840 home (313) 920-8996 cell | jmcsorley@garanlucow.com |
48 | 5 | $100 | 12/2 - 12/9 | Jim Boussum | (248) 437-5339 | jamesboussum@yahoo.com |
49 | 14 | $1 - Seller will pay closing costs | 12/9 - 12/16 | Glen & Valerie Ruedisueli | (419) 227-2722 | valruedisue@gmail.com |
50 | 2 | $1 | 12/16 - 12/23 | Lou Sklarski | (586) 295-6773 (313) 417-0017 | seattlelou@yahoo.com |
50 | 14 | $1 | 12/16 - 12/23 | Dave Wenner | (586) 232-6968 | dhwenner@gmail.com |
51 | 11 | $2,900 | 12/23 - 12/30 | Ira Dembinsky | (616) 307-5623 | idembinsky@yahoo.com |
Notes: | ||||||
1 - Contact Owner for pricing | ||||||
4 - $350 each or $500 if weeks 19 & 39 are bundled | ||||||
5 - All 3 weeks $4,000 -OR- Unit 2/Wk 1 $1,000 Unit 8/Wk 8 $1,000 Unit 2/Wk 31 $5,000 |
||||||